Other products
Etanol 99,5% /
Acetonitrile /
| Properties | |
|---|---|
| Appearance | Colorless liquid |
| Specific weight | 0.786 g/cm3 |
| Melting point | −46 to −44 °C; 227 to 229 K; −51 to −47 °F |
| Melting point | 81,3 to 82,1 °C; 354,4 to 355,2 K; 178,2 to 179,7 °F[Convert: Invalid number] |
| The solubility domestic | Miscible |
| log P | −0.334 |
| Steam pressure | 9.71 kPa (at 20.0 °C) |
| kH | 530 μmol/(Pa·kg) |
| Acidity (pKa) | 25 |
| Basicity (pKb) | −11 |
| LambdaMax | 195 nm |
| Absorbance | ≤0.10 |
| MagSus | −28.0×10−6 cm3/mol |
| Extracts (nD) | 1.344 |
Covering material support bar - BOAT /
Used to support the coating material in a vacuum cleaner


